Master the scoring system to build winning lineups. Every stat counts toward your fantasy success.
| Action | Points | Details |
|---|---|---|
| Goal | +6.0 | Any goal scored during regulation or overtime |
| Assist | +4.0 | Primary or secondary assist on a goal |
| Shot on Goal | +0.5 | Any shot that reaches the net |
| Blocked Shot | +1.0 | Successfully blocking opponent’s shot |
| Power Play Point | +1.5 | Bonus for goal or assist during power play |
| Short Handed Goal | +3.0 | Bonus for goal while shorthanded |
| Hat Trick Bonus | +5.0 | Bonus for scoring 3+ goals in one game |
| Penalty Minutes | -0.5 | Per 2 minutes in penalty box |
| Action | Points | Details |
|---|---|---|
| Goal | +8.0 | Goals by defensemen worth more |
| Assist | +5.0 | Primary or secondary assist |
| Shot on Goal | +0.5 | Any shot that reaches the net |
| Blocked Shot | +1.5 | Higher value for defensive play |
| Power Play Point | +2.0 | Bonus for PP goal or assist |
| Plus/Minus Positive | +1.0 | Per +1 in plus/minus rating |
| Plus/Minus Negative | -1.0 | Per -1 in plus/minus rating |
| Action | Points | Details |
|---|---|---|
| Win | +6.0 | Team wins and goalie played majority |
| Save | +0.6 | Per save made |
| Shutout | +10.0 | Bonus for allowing zero goals (min 50 mins) |
| Goal Allowed | -2.0 | Per goal allowed (not empty net) |
| Overtime Loss | +3.0 | Partial credit for OT loss |
| Goal Scored | +12.0 | Rare: goalie scores a goal |
| Assist | +5.0 | Goalie credited with assist |
Maximize your points with these expert strategies for building winning lineups.
Players with high shot totals accumulate points even without goals. Look for forwards averaging 3+ shots per game for consistent scoring.
Power play points earn bonuses. Stack players from the same PP unit to maximize correlation when teams score with the man advantage.
Target players facing weak defensive teams or backup goalies. Check recent form and injury reports before finalizing your lineup.
A goalie with a shutout can win contests. Prioritize starters on teams with strong defense facing low-scoring opponents.
Offensive defensemen who play PP time can be league-winners. Their goals are worth 8 points – more than forwards.
Line shuffles affect performance. Check morning skate reports and confirmed lineups before games start to optimize your roster.
In certain contest formats, you can designate one player as your Captain. Your Captain’s points are multiplied by 1.5x, making this decision crucial for success.